
This silver coin contains 1.000 troy ounces of bullion. Based on the metal content and weight, the melt value of a 2020 American Silver Eagle 1 oz Coins is $60.72 based on today's silver spot price.
| Weight | 1 oz |
| Country | United States |
| Type | Sovereign Bullion |
| Mint | US Mint |
| Year | 2020 |
| Coins Series | American Eagle |
| Classification | Modern |
| Face Value | $1 USD |
| Coins Type | Sovereign Bullion |
| Purity | .999 fineness |
| IRA Eligible | Yes |
| Capsule Size | Capsules are available from Amazon: Umiserhoo 60 Pieces 41mm Clear Coin Capsules with Black Foam Gaskets and Storage Box, 5 Sizes (21/26/31/36/41mm) Coin Holder Silver Eagle Dollar Challenge Coin Cases for Collectors Collection Supplies - $18.99 |
| Diameter | 40.60 mm |
| Thickness | 2.98 mm |
| Edge | Reeded |
| Listing | Price |
| Coming Soon! |