Find the values of common silver coins based on the today's silver spot price. Understand the value of your coins whether you're buying or selling.
Coin Name | Origin Country | Mint | Silver Weight | Purity | Melt Value |
---|---|---|---|---|---|
1 oz American Silver Eagle | United States | US Mint | 1 | .999 | $33.72 |
1 oz Canadian Silver Maple Leaf | Canada | Royal Canadian Mint | 1 | .9999 | $33.72 |
1 oz Austrian Silver Philharmonic | Austria | Austrian Mint | 1 | .999 | $33.72 |
1 oz Silver Round | United States | Various | 1 | .999 | $33.72 |
America The Beautiful 5 oz Silver Coin | United States | US Mint | 5 | .999 | $168.60 |
$10 FV 90% Silver Coins | United States | US Mint | 7.15 | .900 | $241.10 |
$10 FV 90% Silver Franklin Half Dollars | United States | US Mint | 7.15 | .900 | $241.10 |
Peace Dollar Silver Coin | United States | US Mint | 0.7734 | .900 | $26.08 |
$5 FV Roosevelt 90% Silver Dimes | United States | US Mint | 3.575 | .900 | $120.55 |
Morgan Dollars (1878-1904) | United States | US Mint | .7734 | .900 | $26.08 |
Peace Dollar Culls | United States | US Mint | .7734 | .900 | $26.08 |
$1 FV Mercury Dimes | United States | US Mint | .715 | .900 | $24.11 |
$10 FV 40% Silver Kennedy Half Dollars | United States | US Mint | 2.9579 | .400 | $99.74 |
$100 FV 90% Silver | United States | US Mint | 71.5 | .900 | $2410.98 |
Mercury Dimes - 90% Silver - $5 Face Value | United States | US Mint | 3.575 | .900 | $120.55 |
1964 Kennedy Half Dollars | United States | US Mint | 7.15 | .900 | $241.10 |
$50 Face Value Junk Silver | United States | US Mint | 35.75 | .900 | $1205.49 |
$1 FV 35% Silver War Nickels | United States | US Mint | 1.1253 | .350 | $37.95 |
1986 American Eagle Silver Coin | United States | US Mint | 1 | .999 | $33.72 |
Canadian Silver Dollar | Canada | Royal Canadian Mint | .60 | .800 | $20.23 |
$100 FV 40% Kennedy 40% Half Dollar | United States | US Mint | 29.579 | .400 | $997.40 |
Chinese Silver Panda | China | People's Bank of China | 0.964522 | .999 | $32.52 |
Krugerrand Silver Coin | South Africa | South African Mint | 1 | .999 | $33.72 |
Britannia Silver Coin | Great Britain | The Royal Mint | 1 | .999 | $33.72 |
Mexico Libertad Silver Coin | Mexico | La Casa de Moneda de Mexico | 1 | .999 | $33.72 |
$10 FV Standing Liberty Quarters | United States | US Mint | 7.15 | .900 | $241.10 |
Canada $1 FV 80% Silver | Canada | Royal Canadian Mint | .6 | .800 | $20.23 |
1 kilo Koala Silver Coin - Random Year | Australia | Perth Mint | 32.15 | .9999 | $1084.10 |
1 kilo Libertad Silver Coin (Random Year) | Mexico | La Casa de Moneda de Mexico | 32.15 | .999 | $1084.10 |
Mexico 5 Pesos Silver 1947-1948 Cuauhtemoc | Mexico | La Casa de Moneda de Mexico | .8681 | ..900 | $29.27 |
1921 Morgan Silver Dollar Brilliant Uncirculated | United States | US Mint | 0.7734 | .900 | $26.08 |
U.S. Mint Modern Proof Silver Quarters | United States | US Mint | 7.15 | .900 | $241.10 |
$1 90% Silver Roosevelt Dimes | United States | US Mint | 0.715 | .900 | $24.11 |
$100 FV 90% Silver Dimes | United States | US Mint | 71.5 | .900 | $2410.98 |
Washington Silver Quarters | United States | US Mint | 0.715 | .900 | $24.11 |
$1 FV Franklin Silver Half Dollars | United States | US Mint | 0.715 | .900 | $24.11 |
Walking Liberty Half Dollar | United States | US Mint | .715 | .900 | $24.11 |
Spanish 5 Pesetas Silver Coin | Spain | Royal Spanish Mint | 0.7234 | .900 | $24.39 |
$10 Bankroll Washington Silver Quarters | United States | US Mint | 7.15 | .900 | $241.10 |
Egypt 10 Qirsh Silver Coin | Various | 0.3749 | .833 | $12.64 | |
U.S. Mint 40% Silver Coins $1 Face Value | United States | US Mint | 0.2958 | .400 | $9.97 |
$5 FV Barber Silver Dimes | United States | US Mint | 3.575 | .900 | $120.55 |
$10 FV Barber Silver Half Dollars | United States | US Mint | 7.15 | .900 | $241.10 |
$10 FV Barber Silver Quarters | United States | US Mint | 7.15 | .900 | $241.10 |
$10 Bankroll Franklin Halves | United States | US Mint | 7.15 | .900 | $241.10 |
The prices shown are based on the intrinsic value based solely on the weight of the precious metals. The price is calculated based on the today's spot silver price.
For collectors and investors, this price is a fundamental way to determine the base value of items such as coins, bars, or jewelry, regardless of numismatic or collectible premiums.
The SilverPrice.info Coin Price Guide provides values specifications and data for a variety of silver coins and bars.
Understanding these terms helps investors and collectors decide when buying or selling precious metals based on melt price.
Term | Definition |
---|---|
Troy Ounce | The industry uses the troy-ounce scale for measuring precious metals. A troy ounce is about 31.1035 grams, which is heavier than the regular ounce (28.3495 grams). |
Spot Price | This is the current market price of the metal, which changes based on market conditions. |
Purity/Fineness | Indicates the proportion of precious metal in an item. For instance, Pre-1965 Coins usually contain 90% Pure Silver, while Sterling Silver is 92.5% pure. Some coins are minted with a lower purity, such as 40% or 35% for specific issues. |
Bullion | Refers to gold, silver, or other precious metals in the form of bars, coins, or ingots, primarily valued by their weight and purity, not by their collectible or historical value. |
Numismatic Value | This is the value of a coin or precious metal item based on factors like rarity, age, condition, and historical significance. Numismatic value is separate from melt price. |
Alloy | Silver coins are often mixed with other metals for durability in the minting process. |
The melt price is simple to calculate if you have the necessary information.
First, identify the weight in troy ounces. For standard coins and bars, you can find this information on dealer websites.
Second, identify the metal's purity or fineness. For example, a chain market .925 is 92.5% pure silver, while a 1964 Kennedy Half Dollar is 90% pure.
Third, multiply the item's weight by its Purity to get the total amount of pure precious metal.
Finally, multiply the weight of the metal by the current spot price to get the melt price.
For example, one troy ounce of 90% pure silver at a spot price of $31 per troy ounce has a melt price of $27.90.
(1 troy ounces) X (0.9 purity) X ($31 spot price) = $27.90 melt price.
Metal | Type | Description |
---|---|---|
Silver | Scrap Jewelry | Old, broken, or unwanted jewelry, often sold for melt price based on its silver content and purity. Items marked with "925," "900," or "Sterling" can be tested or weighed for their silver purity. |
Silver | Coins with Low Numismatic Value | Common or heavily circulated coins, such as those damaged or without significant collector interest, are ideal for selling at melt price. |
Silver | Dental Silver | Crowns, bridges, and fillings that contain silver can also be refined and sold for their metal content. |
Always confirm the Purity before selling. The higher the Purity, the higher the melt price. Testing the Purity might be necessary for items like jewelry or industrial silver. Buyers often deduct refining costs for scrap items, especially if the item is an alloy.
Monitor current spot price of silver. The market can fluctuate daily, and timing your sale when prices are high will ensure a better return.
Selling for melt price is ideal for precious metal items that lack collectible or artistic value. For instance, damaged jewelry, worn-out coins, or industrial silver are still valuable for their metal content.
Understanding melt price offers several advantages. Focusing on the weight and Purity ensures you get the most accurate return based on current market conditions.
Additionally, selling precious metals for melt price provides a fast and efficient way to convert old or unwanted items into cash without waiting for the collector's market.